Date: Saturday, 15 June 2019
Location: Absolute Wellness, G-06 Studio Fourteen, Seksyen 14 Shah Alam
Route: https://www.strava.com/routes/19559494
Registration: http://bit.ly/absoluterelayrun (CLOSED AT 6PM TODAY)

Tentative
7:30-8:00am – Arrival & Warm-up
8:00-8:30am – Flag-Off
Team 5 Team 1 Team 2 Team 4 All Runners Warm-ups
Team | Team Members | Captain | Rankings |
1 | 1. Mamed Fudarizi (C) 2. Nor Azlin 3. Siti Zulkifli 4. Zulaina 5. | 019-6966606 | #1 (29pts) |
2 | 1. Mohd Fadhrullah (C) 2. Nany 3. Noor Azwa 4. Nursyida Ramli 5. Murni | 012-2493227 | #4 (25pts) |
3 | 1. Mohd Hafiz Ismail (C) 2. Nurul Hidayah 3. Dira Ismail 4. Hanisah hassan 5. Alin | 010-2261742 | DNS |
4 | 1. Mohamad Nasirruddin (C) 2. Alialalala 3. Noris rahim 4. Nur Hasyyati Mohd Bakri 5. Aypul | 0136683267 | #3 (26pts) |
5 | 1. Hafez 2. Adiah Omar 3. Nur Syadiyah 4. Shakina Ghariff (C) 5. Nadia | 019-3668054 | #2 (27pts) |
6 | 1. Mohd Azly (C) 2. Aishah Hamdan 3. Haniza Hussin 4. Nursyida Ramli 5. Fahmi | 010-8398399 | #5 (24pts) |
** Keputusan pengadil adalah muktamat, segala pm/dm tidak akan di layan.